Description
HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged]
HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged]
Settings | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] remove | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] remove | HPE 1820-8G Switch [8 ports 10/100/1000, L2, Smart Managed] remove | HPE 1950 12XGT 4SFP+ Switch [12 ports 10GBASE-T+ 4 ports SFP+, L3 Smart Managed] remove | SWITCH PFS4218-16GT-190 remove | HPE 1420 8G PoE+ (64W) Switch [8 ports 10/100/1000 PoE+ , L2, Unmanaged] remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | JH328A | J9981A | J9979A | JH295A | PFS4218-16GT-190 | JH330A |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] | HPE 1820-8G Switch [8 ports 10/100/1000, L2, Smart Managed] | HPE 1950 12XGT 4SFP+ Switch [12 ports 10GBASE-T+ 4 ports SFP+, L3 Smart Managed] | 16-Port PoE Gigabit Managed Switch 16*10/100/1000 Base-T (PoE power supply) + 2*100/1000 Base-X (SFP) | HPE 1420 8G PoE+ (64W) Switch [8 ports 10/100/1000 PoE+ , L2, Unmanaged] |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.