Description
HPE 1405 5G v3 Switch [5 ports 10/100/1000 , L2 Unmanaged]
Settings | HPE 1405 5G v3 Switch [5 ports 10/100/1000 , L2 Unmanaged] remove | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] remove | HPE OfficeConnect 1420 24G Switch [24 ports 10/100/1000 , L2 Unmanaged] remove | HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged] remove | Aruba IOn 1930 8G 2SFP 124W Switch remove | HP 1820-48G-PoE+ (370W) Switch [24 ports 10/100/1000 PoE+ 24 ports 10/100/1000 + 4ports SFP, L2, Smart Managed] remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | JH407A | JH328A | JG708B | JH329A | JL681A | J9984A |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | HPE 1405 5G v3 Switch [5 ports 10/100/1000 , L2 Unmanaged] | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] | HPE OfficeConnect 1420 24G Switch [24 ports 10/100/1000 , L2 Unmanaged] | HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged] | Aruba IOn 1930 8G 2SFP 124W Switch | HP 1820-48G-PoE+ (370W) Switch [24 ports 10/100/1000 PoE+ 24 ports 10/100/1000 + 4ports SFP, L2, Smart Managed] |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.