Description
Aruba IOn 1930 8G 2SFP 124W Switch
Settings | Aruba IOn 1930 8G 2SFP 124W Switch remove | SWITCH PFS4206-4P-96 remove | HP 1820-48G-PoE+ (370W) Switch [24 ports 10/100/1000 PoE+ 24 ports 10/100/1000 + 4ports SFP, L2, Smart Managed] remove | SWITCH PFS4218-16GT-190 remove | Aruba 5412R zl2 Switch remove | HPE 1820-8G Switch [8 ports 10/100/1000, L2, Smart Managed] remove |
---|---|---|---|---|---|---|
Name | Aruba IOn 1930 8G 2SFP 124W Switch remove | SWITCH PFS4206-4P-96 remove | HP 1820-48G-PoE+ (370W) Switch [24 ports 10/100/1000 PoE+ 24 ports 10/100/1000 + 4ports SFP, L2, Smart Managed] remove | SWITCH PFS4218-16GT-190 remove | Aruba 5412R zl2 Switch remove | HPE 1820-8G Switch [8 ports 10/100/1000, L2, Smart Managed] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | JL681A | PFS4206-4P-96 | J9984A | PFS4218-16GT-190 | J9822A | J9979A |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Aruba IOn 1930 8G 2SFP 124W Switch | 4-Port PoE Managed Switch 2*1000 Base-X(SFP) + 1*10/100/1000 Base-T(Hi-PoE/PoE+/PoE) + 3*10/100 Base-T (PoE+/PoE) | HP 1820-48G-PoE+ (370W) Switch [24 ports 10/100/1000 PoE+ 24 ports 10/100/1000 + 4ports SFP, L2, Smart Managed] | 16-Port PoE Gigabit Managed Switch 16*10/100/1000 Base-T (PoE power supply) + 2*100/1000 Base-X (SFP) | Aruba 5412R zl2 Switch | HPE 1820-8G Switch [8 ports 10/100/1000, L2, Smart Managed] |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.