Description
HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged]
Settings | HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged] remove | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] remove | SWITCH PFS3024-24GT remove | HPE 1405 5G v3 Switch [5 ports 10/100/1000 , L2 Unmanaged] remove | SWITCH PFS4218-16GT-190 remove | SWITCH PFS4226-24GT-240 remove |
---|---|---|---|---|---|---|
Name | HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged] remove | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] remove | SWITCH PFS3024-24GT remove | HPE 1405 5G v3 Switch [5 ports 10/100/1000 , L2 Unmanaged] remove | SWITCH PFS4218-16GT-190 remove | SWITCH PFS4226-24GT-240 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | JH329A | J9981A | PFS3024-24GT | JH407A | PFS4218-16GT-190 | PFS4226-24GT-240 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged] | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] | SWITCH 24 PORTS NON POE 24*10/100/1000 Base-T | HPE 1405 5G v3 Switch [5 ports 10/100/1000 , L2 Unmanaged] | 16-Port PoE Gigabit Managed Switch 16*10/100/1000 Base-T (PoE power supply) + 2*100/1000 Base-X (SFP) | 24-Port PoE Gigabit Managed Switch 24*10/100/1000 Base-T (PoE power supply) + 2*100/1000 Base-X (SFP) |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.