Description
For IC card(Mifare 1, 13.56MHz)
USB Communication;
Working Temperature: -30°C~60°C
For IC card(Mifare 1, 13.56MHz)
USB Communication;
Working Temperature: -30°C~60°C
For IC card(Mifare 1, 13.56MHz)
USB Communication;
Working Temperature: -30°C~60°C
Settings | USB Enrollment Reader remove | Slim Exit Button remove | Door closer remove | White card remove | Electric Strike remove | fingerprint reader remove |
---|---|---|---|---|---|---|
Name | USB Enrollment Reader remove | Slim Exit Button remove | Door closer remove | White card remove | Electric Strike remove | fingerprint reader remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ASM100 | ASF905 | ASF102S | IC-S50 | ASF702 | ASM202 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | For IC card(Mifare 1, 13.56MHz) USB Communication; Working Temperature: -30°C~60°C | Stainless steel; 91*28*25mm; DC12V; -30℃-+60℃ | Suitable for any door with frame and open at 180 degree; | Mifare 1, 13.56MHz; From Philip; | An-ti pull 500kg; Power off: lock the door; DC12V; -30℃-+60℃ | Lecteur d’inscription d’empreinte digitale Aucune installation de pilote, plug and play Alimentation et communication USB Module d’empreinte digitale optiqu |
Content | For IC card(Mifare 1, 13.56MHz) USB Communication; Working Temperature: -30°C~60°C | Stainless steel; 91*28*25mm; DC12V; -30℃-+60℃ | Suitable for any door with frame and open at 180 degree; | Mifare 1, 13.56MHz; From Philip; | An-ti pull 500kg; Power off: lock the door; DC12V; -30℃-+60℃ | Lecteur d’inscription d’empreinte digitale Aucune installation de pilote, plug and play Alimentation et communication USB Module d’empreinte digitale optiqu |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.