Description
Fingerprint 、card or password check in/out;
1000 users (1:N);
USB application;
Access control;
SmartPSS2.02 management;
Photo capture;
Fingerprint 、card or password check in/out;
1000 users (1:N);
USB application;
Access control;
SmartPSS2.02 management;
Photo capture;
Fingerprint 、card or password check in/out;
1000 users (1:N);
USB application;
Access control;
SmartPSS2.02 management;
Photo capture;
Settings | Attendance & Access control remove | Slim Water-proof Bluetooth Reader remove | Emergency Break Glass remove | fingerprint reader remove | 4-door 1-way controller Slave controller module remove | Slim Exit Button remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ASA2212A | ASR2201D | ASF921 | ASM202 | ASC2104B-T | ASF905 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fingerprint 、card or password check in/out; 1000 users (1:N); USB application; Access control; SmartPSS2.02 management; Photo capture; | · Wiegand34(26 optional) bits RS-485 protocol · Support OSDP; · 13.56MHz(Mifare) · Water-proof design · Red, blue and green indicator LEDs · Surface mounted installation | Plastic; Two groups of switch dry contact; 86*86*50mm; -30℃-+60℃ | Lecteur d’inscription d’empreinte digitale Aucune installation de pilote, plug and play Alimentation et communication USB Module d’empreinte digitale optiqu | 20,000 valid cards & 30,0000 records(Offline records) 4 readers(card, password, fingerprint) (Reader 1 control door 1, Reader2 control door 2 and so on) Wiegand or RS-485 interface to readers Only work with master controller as an extension module by CAN bus Alarm in/out: 1/1 | Stainless steel; 91*28*25mm; DC12V; -30℃-+60℃ |
Content | Fingerprint 、card or password check in/out; 1000 users (1:N); USB application; Access control; SmartPSS2.02 management; Photo capture; | · Wiegand34(26 optional) bits RS-485 protocol · Support OSDP; · 13.56MHz(Mifare) · Water-proof design · Red, blue and green indicator LEDs · Surface mounted installation | Plastic; Two groups of switch dry contact; 86*86*50mm; -30℃-+60℃ | Lecteur d’inscription d’empreinte digitale Aucune installation de pilote, plug and play Alimentation et communication USB Module d’empreinte digitale optiqu | 20,000 valid cards & 30,0000 records(Offline records) 4 readers(card, password, fingerprint) (Reader 1 control door 1, Reader2 control door 2 and so on) Wiegand or RS-485 interface to readers Only work with master controller as an extension module by CAN bus Alarm in/out: 1/1 | Stainless steel; 91*28*25mm; DC12V; -30℃-+60℃ |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.