Description
Fingerprint capacity: 3000
Card and fingerprint unlock
RS-485 protocol to controller
Blue backlight
Mifare 1 (13.56MHz)
Fingerprint capacity: 3000
Card and fingerprint unlock
RS-485 protocol to controller
Blue backlight
Mifare 1 (13.56MHz)
Fingerprint capacity: 3000
Card and fingerprint unlock
RS-485 protocol to controller
Blue backlight
Mifare 1 (13.56MHz)
Settings | RFID & fingerprint reader remove | Magnetic Lock remove | Caesar Controller (Master controller) 2-door 2-way controller remove | Time & Attendance Terminal remove | ZL bracket remove | Magnetic Lock remove |
---|---|---|---|---|---|---|
Name | RFID & fingerprint reader remove | Magnetic Lock remove | Caesar Controller (Master controller) 2-door 2-way controller remove | Time & Attendance Terminal remove | ZL bracket remove | Magnetic Lock remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ASR1102A(V2) | ASF280B | ASC1202C-D | ASA1222E-S | ASF280ZL | ASF280A |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fingerprint capacity: 3000 Card and fingerprint unlock RS-485 protocol to controller Blue backlight Mifare 1 (13.56MHz) | Power on-NC; Double-door; Relay Input&output; Anti-pool 280kg; Working Environment: -30℃~60℃ | 100,000 valid cards & 150,0000 records 4 readers(card, password, fingerprint) Wiegand or RS-485 interface to readers TCP/IP to PC Alarm in/out:4/2 Anti-pass back, multi-door interlock, multi-card open Builtin switch power Support accumulator battery extension | · TCP/IP based · External electronic bell . 2.4 inches TFT colorful screen · Extremely speed verification · Multiple verification methods (FP/PWD, only FP, only PWD ) · USB flash upgrade firmware . Generate Smart Time Attendance reports in standalone · 6 kinds of attendance events · Daylight saving time · T9 text input · two user roles: administrator and normal user · Administrator operation record display · All users allowed to query his attendance records | Fix magnetic lock and plate; For ASF280A ; Working Temperature: -30°C~+60°C | Power on-NC; Single Door; Relay Input&output; Anti-pool 280kg; Working Temperature: -30℃~60℃ |
Content | Fingerprint capacity: 3000 Card and fingerprint unlock RS-485 protocol to controller Blue backlight Mifare 1 (13.56MHz) | Power on-NC; Double-door; Relay Input&output; Anti-pool 280kg; Working Environment: -30℃~60℃ | 100,000 valid cards & 150,0000 records 4 readers(card, password, fingerprint) Wiegand or RS-485 interface to readers TCP/IP to PC Alarm in/out:4/2 Anti-pass back, multi-door interlock, multi-card open Builtin switch power Support accumulator battery extension | · TCP/IP based · External electronic bell . 2.4 inches TFT colorful screen · Extremely speed verification · Multiple verification methods (FP/PWD, only FP, only PWD ) · USB flash upgrade firmware . Generate Smart Time Attendance reports in standalone · 6 kinds of attendance events · Daylight saving time · T9 text input · two user roles: administrator and normal user · Administrator operation record display · All users allowed to query his attendance records | Fix magnetic lock and plate; For ASF280A ; Working Temperature: -30°C~+60°C | Power on-NC; Single Door; Relay Input&output; Anti-pool 280kg; Working Temperature: -30℃~60℃ |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.