Description
SWITCH POE 4 PORTS DAHUA POE
4 POE *10/100 BASE-T + 1 NON POE *10/100/1000 BASE-T et 1 port 1*100/1000 BASE-X (SFP)
SWITCH POE 4 PORTS DAHUA POE
4 POE *10/100 BASE-T + 1 NON POE *10/100/1000 BASE-T et 1 port 1*100/1000 BASE-X (SFP)
Settings | SWITCH PFS3106-4P-60 remove | HPE 1420 8G PoE+ (64W) Switch [8 ports 10/100/1000 PoE+ , L2, Unmanaged] remove | SWITCH PFS3016-16GT remove | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] remove | SWITCH PFS4226-24GT-240 remove | SWITCH PFS4210-8GT-150 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PFS3106-4P-60 | JH330A | PFS3016-16GT | JH328A | PFS4226-24GT-240 | PFS4210-8GT-150 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SWITCH POE 4 PORTS DAHUA POE 4 POE *10/100 BASE-T + 1 NON POE *10/100/1000 BASE-T et 1 port 1*100/1000 BASE-X (SFP) | HPE 1420 8G PoE+ (64W) Switch [8 ports 10/100/1000 PoE+ , L2, Unmanaged] | SWITCH 16 PORTS NON POE 16*10/100/1000 Base-T | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] | 24-Port PoE Gigabit Managed Switch 24*10/100/1000 Base-T (PoE power supply) + 2*100/1000 Base-X (SFP) | 8-Port PoE Gigabit Managed Switch 8*10/100/1000 Base-T (PoE power supply) + 2*100/1000 Base-X(SFP) |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.