Description
SWITCH 24 PORTS NON POE
24*10/100/1000 Base-T
Settings | SWITCH PFS3024-24GT remove | HPE 2530-8G Switch [8 ports 10/100/1000 + 2ports SFP, L2 Managed] remove | HPE 1950 12XGT 4SFP+ Switch [12 ports 10GBASE-T+ 4 ports SFP+, L3 Smart Managed] remove | HPE 1420 8G PoE+ (64W) Switch [8 ports 10/100/1000 PoE+ , L2, Unmanaged] remove | SWITCH PFS3016-16GT remove | SWITCH PFS4218-16GT-190 remove |
---|---|---|---|---|---|---|
Name | SWITCH PFS3024-24GT remove | HPE 2530-8G Switch [8 ports 10/100/1000 + 2ports SFP, L2 Managed] remove | HPE 1950 12XGT 4SFP+ Switch [12 ports 10GBASE-T+ 4 ports SFP+, L3 Smart Managed] remove | HPE 1420 8G PoE+ (64W) Switch [8 ports 10/100/1000 PoE+ , L2, Unmanaged] remove | SWITCH PFS3016-16GT remove | SWITCH PFS4218-16GT-190 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PFS3024-24GT | J9777A | JH295A | JH330A | PFS3016-16GT | PFS4218-16GT-190 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SWITCH 24 PORTS NON POE 24*10/100/1000 Base-T | HPE 2530-8G Switch [8 ports 10/100/1000 + 2ports SFP, L2 Managed] | HPE 1950 12XGT 4SFP+ Switch [12 ports 10GBASE-T+ 4 ports SFP+, L3 Smart Managed] | HPE 1420 8G PoE+ (64W) Switch [8 ports 10/100/1000 PoE+ , L2, Unmanaged] | SWITCH 16 PORTS NON POE 16*10/100/1000 Base-T | 16-Port PoE Gigabit Managed Switch 16*10/100/1000 Base-T (PoE power supply) + 2*100/1000 Base-X (SFP) |
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.