Description
HPE 2530-8G Switch [8 ports 10/100/1000 + 2ports SFP, L2 Managed]
Settings | HPE 2530-8G Switch [8 ports 10/100/1000 + 2ports SFP, L2 Managed] remove | Aruba IOn 1930 8G 2SFP 124W Switch remove | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] remove | SWITCH PFS4206-4P-96 remove | SWITCH PFS3106-4T remove | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] remove |
---|---|---|---|---|---|---|
Name | HPE 2530-8G Switch [8 ports 10/100/1000 + 2ports SFP, L2 Managed] remove | Aruba IOn 1930 8G 2SFP 124W Switch remove | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] remove | SWITCH PFS4206-4P-96 remove | SWITCH PFS3106-4T remove | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | J9777A | JL681A | J9981A | PFS4206-4P-96 | PFS3106-4T | JH328A |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | HPE 2530-8G Switch [8 ports 10/100/1000 + 2ports SFP, L2 Managed] | Aruba IOn 1930 8G 2SFP 124W Switch | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] | 4-Port PoE Managed Switch 2*1000 Base-X(SFP) + 1*10/100/1000 Base-T(Hi-PoE/PoE+/PoE) + 3*10/100 Base-T (PoE+/PoE) | SWITCH 5 PORTS NON POE 4*10/100 BASE-T + 1*10/100/1000 BASE-T et 1 port 1*100/1000 BASE-X (SFP) | HPE 1420 5G PoE+ (32W) Switch [5 ports 10/100/1000 PoE+ , L2, Unmanaged] |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.