Description
HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed]
HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed]
Settings | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] remove | SWITCH PFS4218-16GT-190 remove | HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged] remove | Aruba 5412R zl2 Switch remove | SWITCH PFS3106-4T remove | Aruba IOn 1930 8G 2SFP 124W Switch remove |
---|---|---|---|---|---|---|
Name | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] remove | SWITCH PFS4218-16GT-190 remove | HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged] remove | Aruba 5412R zl2 Switch remove | SWITCH PFS3106-4T remove | Aruba IOn 1930 8G 2SFP 124W Switch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | J9981A | PFS4218-16GT-190 | JH329A | J9822A | PFS3106-4T | JL681A |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | HP 1820-48G Switch [48 ports 10/100/1000 +4 ports SFP, L2, Smart Managed] | 16-Port PoE Gigabit Managed Switch 16*10/100/1000 Base-T (PoE power supply) + 2*100/1000 Base-X (SFP) | HPE 1420 8G Switch [8 ports 10/100/1000 , L2 Unmanaged] | Aruba 5412R zl2 Switch | SWITCH 5 PORTS NON POE 4*10/100 BASE-T + 1*10/100/1000 BASE-T et 1 port 1*100/1000 BASE-X (SFP) | Aruba IOn 1930 8G 2SFP 124W Switch |
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.