Description
Power on-NC
Magnetic auto lock;
Door thickness: 50mm
Working Environment: -30℃~60℃
Power on-NC
Magnetic auto lock;
Door thickness: 50mm
Working Environment: -30℃~60℃
Power on-NC
Magnetic auto lock;
Door thickness: 50mm
Working Environment: -30℃~60℃
Settings | Electric Dropbolt remove | USB Enrollment Reader remove | Time & Attendance Terminal remove | Attendance & Access control remove | Slave controller module remove | Slim Exit Button remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ASF802 | ASM100 | ASA1222E-S | ASA2212A | ASC2102B-T | ASF905 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Power on-NC Magnetic auto lock; Door thickness: 50mm Working Environment: -30℃~60℃ | For IC card(Mifare 1, 13.56MHz) USB Communication; Working Temperature: -30°C~60°C | · TCP/IP based · External electronic bell . 2.4 inches TFT colorful screen · Extremely speed verification · Multiple verification methods (FP/PWD, only FP, only PWD ) · USB flash upgrade firmware . Generate Smart Time Attendance reports in standalone · 6 kinds of attendance events · Daylight saving time · T9 text input · two user roles: administrator and normal user · Administrator operation record display · All users allowed to query his attendance records | Fingerprint 、card or password check in/out; 1000 users (1:N); USB application; Access control; SmartPSS2.02 management; Photo capture; | 20,000 valid cards & 30,0000 records(Offline records) 4 readers(card, password, fingerprint) (Reader 1 Reader 2 control door 1, Reader3 and Reader 4 control door 2) Wiegand or RS-485 interface to readers Only work with master controller as an extension module by CAN bus Alarm in/out: 5/1 2-door 2-way controller | Stainless steel; 91*28*25mm; DC12V; -30℃-+60℃ |
Content | Power on-NC Magnetic auto lock; Door thickness: 50mm Working Environment: -30℃~60℃ | For IC card(Mifare 1, 13.56MHz) USB Communication; Working Temperature: -30°C~60°C | · TCP/IP based · External electronic bell . 2.4 inches TFT colorful screen · Extremely speed verification · Multiple verification methods (FP/PWD, only FP, only PWD ) · USB flash upgrade firmware . Generate Smart Time Attendance reports in standalone · 6 kinds of attendance events · Daylight saving time · T9 text input · two user roles: administrator and normal user · Administrator operation record display · All users allowed to query his attendance records | Fingerprint 、card or password check in/out; 1000 users (1:N); USB application; Access control; SmartPSS2.02 management; Photo capture; | 20,000 valid cards & 30,0000 records(Offline records) 4 readers(card, password, fingerprint) (Reader 1 Reader 2 control door 1, Reader3 and Reader 4 control door 2) Wiegand or RS-485 interface to readers Only work with master controller as an extension module by CAN bus Alarm in/out: 5/1 2-door 2-way controller | Stainless steel; 91*28*25mm; DC12V; -30℃-+60℃ |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.