Description
12Megapixel progressive scan STARVISTM CMOS
4.1mm ~16.4mm zoom lens Max. IR LEDs Length 50m
Micro SD memory,IP67,IK10,PoE+
12Megapixel progressive scan STARVISTM CMOS
4.1mm ~16.4mm zoom lens Max. IR LEDs Length 50m
Micro SD memory,IP67,IK10,PoE+
12Megapixel progressive scan STARVISTM CMOS
4.1mm ~16.4mm zoom lens Max. IR LEDs Length 50m
Micro SD memory,IP67,IK10,PoE+
Settings | CAMERA IP 12 MP IPC-HFW81230EP-ZE remove | CAMERA IP 12 MP IPC-HDBW81230EP-ZE remove | |
---|---|---|---|
Name | CAMERA IP 12 MP IPC-HFW81230EP-ZE remove | CAMERA IP 12 MP IPC-HDBW81230EP-ZE remove | |
Image | ![]() | ![]() | |
SKU | IPC-HFW81230EP-ZE | IPC-HDBW81230EP-ZE | |
Rating | |||
Price | |||
Stock | |||
Availability | |||
Add to cart | |||
Description | 12Megapixel progressive scan STARVISTM CMOS 4.1mm ~16.4mm zoom lens Max. IR LEDs Length 50m Micro SD memory,IP67,IK10,PoE+ | 12Megapixel progressive scan STARVIS™ CMOS 4.1mm ~16.4mm zoom lens Max. IR LEDs Length 50m Micro SD memory,IP67,IK10,PoE+ | |
Content | 12Megapixel progressive scan STARVISTM CMOS 4.1mm ~16.4mm zoom lens Max. IR LEDs Length 50m Micro SD memory,IP67,IK10,PoE+ | 12Megapixel progressive scan STARVIS™ CMOS 4.1mm ~16.4mm zoom lens Max. IR LEDs Length 50m Micro SD memory,IP67,IK10,PoE+ | |
Weight | |||
Dimensions | ND | ND | |
Additional information |
Avis
Il n’y a pas encore d’avis.