Description
FISH EYE 5MP Panoramic fisheye lens Built-in Mic 120db true WDR, Starlight, 2D&3D NR Max. IR length 10m, Smart IR DC12V
FISH EYE 5MP Panoramic fisheye lens Built-in Mic 120db true WDR, Starlight, 2D&3D NR Max. IR length 10m, Smart IR DC12V
Settings | CAMERA HDCVI 5MP HAC-EW2501P-0140B remove | CAMERA HDCVI 5MP HAC-HFW1500THP-I8 remove | Standalone Time Attendance remove | Câble KX6 + POWER DC 2X0.75 remove | CAMERA HDCVI 2 MP HAC- HDW1200M remove | Câble KX6 + POWER DC 2X0.75 remove |
---|---|---|---|---|---|---|
Name | CAMERA HDCVI 5MP HAC-EW2501P-0140B remove | CAMERA HDCVI 5MP HAC-HFW1500THP-I8 remove | Standalone Time Attendance remove | Câble KX6 + POWER DC 2X0.75 remove | CAMERA HDCVI 2 MP HAC- HDW1200M remove | Câble KX6 + POWER DC 2X0.75 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Standalone Time Attendance > Smartpss management > Fingerprint, card or password verification methods. > Add user in batch > Camera (build in) support to capture the real time photo > USB flash upgrades firmware > Support to configure timetable and shift standalone > USB flash export attendance report > Touch keypad and LCD display > Within SD card storage photos | CAMERA DOME 2 MEGAPIXEL 1080P IR 20m, IR SMART FIXE 3,6 mm | ||||
Content | FISH EYE 5MP Panoramic fisheye lens Built-in Mic 120db true WDR, Starlight, 2D&3D NR Max. IR length 10m, Smart IR DC12V | 5MP Starlight HDCVI IR Bullet Camera Max. IR length 80 m, Smart IR · IP67, DC12V | Standalone Time Attendance > Smartpss management > Fingerprint, card or password verification methods. > Add user in batch > Camera (build in) support to capture the real time photo > USB flash upgrades firmware > Support to configure timetable and shift standalone > USB flash export attendance report > Touch keypad and LCD display > Within SD card storage photos | 100m 200m 300m 500m | CAMERA DOME 2 MEGAPIXEL 1080P IR 20m, IR SMART FIXE 3,6 mm | 100m 200m 300m 500m |
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.